- Availability: In Stock
- Model LC25212827-2
Size Chart
Available Options
Package Content | 1×Top |
Pattern | Festival |
Sleeve Length | Short Sleeve |
Neckline | Round Neck |
Occasion | Daily |
Style | Casual |
Material | 95%Polyester+5%Spandex |
Season | Spring,Summer |
Detail | None |
Clothes Length | Regular |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Mid Length | Shoulder |
|
|
|
| |
S | 99 | 18 | 65 | 40 |
M | 104 | 19 | 67 | 41.2 |
L | 109 | 20 | 69 | 42.4 |
XL | 117 | 21 | 71 | 44.4 |
2XL | 125 | 22 | 73 | 46.4 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.