- Availability: In Stock
- Model MC253525-1
Size Chart
Available Options
Package Content | 1×Top |
Pattern | Abstract,Multicolor |
Sleeve Length | Long Sleeve |
Neckline | Hooded |
Style | Casual,Basic,Sporty |
Material | 75%Cotton+23%Polyester+2%Spandex |
Season | Spring,Autumn,Winter |
Detail | None |
Clothes Length | Regular |
Size Chart (CM)
Sizes | Bust | Sleeve Length | Mid Length | Shoulder |
|
|
|
| |
S | 104 | 59 | 71 | 43.5 |
M | 108 | 60 | 72 | 45 |
L | 112 | 61 | 73 | 46.5 |
XL | 116 | 62 | 74 | 48 |
2XL | 120 | 63 | 75 | 49.5 |
3XL | 124 | 64 | 76 | 51 |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.